Report created: 2009-07-03T20:38:16+03:00

Shumen Open 2009

2009-07-01 to 2009-07-05

Overall

2009-07-03 Task 3

Open Distance

Provisional

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0,0 km START 400 Lat: 43.28312 Lon: 27.12032 12:00:00+03:00 20:00:00+03:00


# Id Name Nat Glider Sponsor Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos
Points
Total
1 23 Christo Djambov M BUL Niviuk Peak 36,1 595,9 596
2 30 Orlin Dimov M BUL Advance Omega Skynomad 27,2 515,3 515
3 27 Milen Donchev M BGR UP Edge www.4pilotsonly.com 26,1 504,5 505
4 7 Yavor Plashilski M BUL Element Fire 2 25,5 496,6 497
5 111 Daniel Dimov M BUL Axis Mercury 25,5 496,1 496
6 109 Boncho Zhechev M BUL Axis Mercury 08 24,6 479,9 480
7 713 Georgi Ivanov M BUL Avax RSE Skynomad 23,9 467,1 467
8 22 Georgi Topuzov M BUL UP Trango 3 22,7 445,1 445
9 4 Tsvetan Gionov M BUL Element Fire 22,6 443,2 443
10 6 Georgi Jordanov M BUL Gradient Avax SR8 Gradient 22,3 437,3 437
11 11 Jordan Penev M BUL Element Air 21,4 420,3 420
12 13 Krasimir Kostadinchev M BUL Element Air 20,8 407,2 407
13 92 Ivelin Iliev M BUL SOL Tracer 20,3 398,9 399
14 1 Ivan Nikolov M BUL Axis Mercury 06 20,1 393,3 393
15 669 Valeria Savova F BUL Element Air 20,0 392,4 392
16 166 Haralambi Lambev M BUL Gradient Avax RSF 20,0 391,4 391
17 411 Zoltán Máté M HUN MacPara Magus 4 18,2 348,7 349
18 41 Daniela Dimitrova F BUL UP Trango 3 www.4pilotsonly.com 17,5 334,7 335
19 55 Sándor Barth M HUN Aircross U4 17,4 331,1 331
20 307 Simeon Podbalkanski M BUL UP Edge 17,0 322,8 323
21 19 Teodora Velichkova F BUL Ozone Addict 2 16,9 322,2 322
22 115 Martin Marinov M BUL Nova Aeron 16,8 319,7 320
23 101 Dimitar Valkov M BUL SOL Tracer Proto 2007 NovoNordisk 16,8 318,5 319
24 9 Emil Kozhuharov M BUL UP Trango 3 16,7 316,8 317
24 333 Teodor Todorov M BUL 16,7 317,1 317
26 777 Ivelin Kalushkov M BUL Aerodyne Massai 16,7 316,3 316
27 18 Franck Chevalier M FRA Advance Sigma 7 16,4 309,4 309
27 113 Gábor Rácz M HUN Element Air 16,4 309,4 309
29 133 Auner Amadé M HUN Element Fire 2 16,3 303,4 303
30 700 Yulian Doinov M BUL Niviuk Artik 16,0 292,1 292
31 17 Vladimir Neshev M BUL Gradient Avax XC 2 Agroarena 15,8 286,3 286
32 15 Georgi Todorov M BUL Element Air 15,8 285,2 285
33 405 Sandon Nagy M HUN Niviuk Artik 2 15,3 265,1 265
34 39 Evgeni Markov M BUL Gradient Avax RSF 13,7 193,6 194
35 26 Nikolay Datchev M BUL Advance Sigma 6 13,0 178,6 179
36 21 Spas Ilievski M BUL Axis Venus 12,6 171,4 171
37 88 Dimitar Iliev M BUL 11,7 155,7 156
38 37 Yulian Todorov M BUL UP Sumit XC 11,5 152,6 153
39 25 Stanislav Velchev M BUL Axis Venus 2 Shumen-XC 10,3 130,7 131
40 44 Plamen Petrov M BUL UP Kantega 6,8 84,0 84
41 2 Ivailo Nikolov M BUL Element AIr 6,0 75,4 75
41 131 Yuri Dudev M BUL Advance Alpha 6,0 75,4 75
41 412 Sergey M RUS Niviuk 6,0 75,4 75

Pilots absent from task (ABS)

Id Name
112 Rumen Zhekov
233 Nikola Kolev
24 Stoil Kostadinov
121 Neven Petkov

Pilots not yet processed (NYP)

Id Name
16 Radoslav Lazarov
123 Stefan Ivanov
119 Ivaylo Grozev

Task statistics

param value
ss_distance 0
task_distance 36.212
no_of_pilots_present 43
no_of_pilots_flying 43
no_of_pilots_lo 43
no_of_pilots_reaching_nom_dist 0
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 745.851
best_dist 36.112
best_time 0
worst_time 0
no_of_pilots_in_competition 50
sum_dist_over_min 501.344
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
k 0
arrival_weight 0
departure_weight 0
leading_weight 0.0175
time_weight 0
distance_weight 0.9825
smallest_leading_coefficient 0
available_points_distance 585.446890447178
available_points_time 0
available_points_departure 0
available_points_leading 10.4278072089828
available_points_arrival 0
time_validity 0.984255343488064
launch_validity 1
distance_validity 0.605406616889133
day_quality 0.59587469765616

Scoring formula settings

param value
id GAP2008
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 1
use_arrival_time_points 0
min_dist 6
nom_dist 40
nom_time 1.5
nom_goal 0.15
day_quality 0
time_points_if_not_in_goal 0.5
jump_the_gun_factor 0
normalize_1000_before_day_quality 1
time_validity_based_on_pilot_with_speed_rank 1